NBDA Membership Pays for Itself
We know our members get value from a membership with the NBDA. With the introduction of our Member Savings program, members can log in to their account and find immediate ways to lower hard costs.
Our team has worked hard to secure brand and supplier partnerships that help push our industry forward through supporting our specialty retailers.
Below is an estimated value summary of the NBDA Member Savings Program based on current available offers. (07/2025)
These estimates are based on typical small-to-mid-sized retailer buying patterns (initial or quarterly orders, average unit pricing, etc.). Provided is a dollar range or percentage benefit for each, followed by a total potential savings estimate.
🔧 Parts & Accessories
Estimated Accessories/Parts Savings:
$1,200–$3,500+ annually depending on buying activity and staff/team engagement
Brand | Savings Type | Estimated Retailer Value |
Gear Hugger | Extra 5% off wholesale | ~$50–$150/year depending on volume |
Rudy Rack | 15% off wholesale | ~$300–$800 per fixture order |
B&W Cases | 10% off wholesale | ~$75–$200/order |
Bivo | 48 free caps ($2 MSRP ea) | ~$96 value/order |
La Domestique | 5% off wholesale | ~$50–$100/year |
Defeet | 10% off + free shipping | ~$100–$300/year |
Bikase | Special pricing | Estimated ~$100+ depending on order size |
Hayes | 60% off retail for staff/team purchases | Can be worth $300–$1,000+ per shop/year |
Fidlock | 5% margin builder + free POP/demo | ~$150–$300 in margin + $100+ in POP/demo value |
Early Rider | Extra 5% discount + lower minimum | ~$200–$500 savings on first order |
👕 Custom Clothing
Estimated Clothing Savings:
$50–$150 annually
Brand | Savings Type | Estimated Retailer Value |
Club Ride | 2% additional discount on preseason | ~$50–$150 per season |
🚴 Bicycles
Estimated Bikes Savings:
$10,000–$15,000+ depending on models and quantities ordered
Brand | Savings Type | Estimated Retailer Value |
Basso | Extra 2% | ~$100–$300/order |
Catrike | 2% extra margin + free shipping | ~$250–$500 per order |
Radio Flyer | 2% off + free freight | ~$150–$400 initial order savings |
Bulls Bikes | Free POP + flexible terms | ~$250–$500+ value (POP/SWAG/terms) |
Strider | 10% off wholesale on 3+ bikes | ~$60–$150/order |
Fantic | Extra 3% margin | ~$200–$500/order |
Wolff E-Bikes | Wholesale price reduced from $1,740 to $1,000 | ~$740 savings per bike × 10 = $7,400 + |
Bianchi | Up to 2% margin + free freight on 4+ | ~$200–$500/order |
Hover-1 | 50% off MSRP | MSRP $1,199 → $599 wholesale. Est. $600+ savings per unit × 2 = $1,200+ |
On products alone, retailers taking full advantage of the program can save $11,250 – $18,650+ per year with NBDA Membership.
Now let’s add in Service Provider offers.
🛠️ Service Provider Offers
$4,900 – $10,400+ per year conservatively
Assumes a retailer adopts 5–7 key services, uses only one POS, and takes advantage of platform tools & education
Provider | Offer | Estimated Retailer Value |
BikeExchange | 2 months free | ~$300–$500 (typical plan costs $150–$250/month) |
Kitzuma | Shipping discount | ~$100–$300 annually (based on label volume) |
Zidy | 10% off | ~$100–$300/year for review + SMS tools |
Workstand | POS/web discounts | ~$500–$800 (assuming new website or software adoption) |
529 Garage | 5% off already discounted wholesale | ~$50–$150 depending on product volume |
Citrus Lime | 1 month free | ~$150–$250 |
Lightspeed | 10–20% off SAAS | ~$300–$800/year (depending on plan, only one POS savings counted) |
E Bike U | 50% off course(s) | ~$50–$200 depending on staff usage |
Celerant | 2 months free + training/gear discounts | ~$800–$1,200 (if fully adopted) |
Hubtiger | 15% off | ~$200–$400/year depending on plan |
Ascent360 | 10% off platform | ~$500–$1,000/year for mid-size shop |
Bicycle Retailer News | Free sub | ~$50 value |
Aurora Payments | 2.1% + $0.30 flat rate | ~$500–$2,000/year in savings depending on current processor (very case-dependent) |
Merchant Cost Consulting | Free audit | Value in cost savings if acted on; estimate: ~$300–$1,000/year |
Fixture Lab | $100–$500 off | ~$100–$500/order |
Serotta Fit School | 10% off Level II | ~$100–$200 per student |
Beeline Connect | Free scheduling software | ~$300–$600/year (compared to paid equivalents) |
Fairstone (Canada only) | Financing tool | N/A unless Canadian shop |
Uown Leasing (Pay Tomorrow) | Consumer financing tool | Value in sales lift; hard to quantify but worth noting |
Tempo Theft Protection | Commissions | ~$100–$300/year depending on sales |
League of American Bicyclists | 10% off Quick Guides | ~$20–$50/order |
Bikebook | 15% off Workshop + free listing | ~$100–$300 depending on usage |
buycycle | 30% off seller protection | ~$75–$150 depending on resale activity |
Valet | Free Stripe terminal | $350 value |
TrailPilot | $250 off first tour + more | $250–$750+ depending on # of tours activated |
✅ Final Combined NBDA Member Savings Potential
Category | Estimated Annual Savings |
Parts & Accessories | $1,200 – $3,500+ |
Custom Apparel | $50 – $150 |
Bikes & E-Bikes | $10,000 – $15,000+ |
Service Providers | $4,900 – $10,400+ |
Total Potential Annual Savings: $16,150 – $29,050+ per retailer/year
This estimate serves as an illustrative guideline, not a guarantee. Log into your account to view the Membership Savings page and all program and discount details.
Leave a Reply
Want to join the discussion?Feel free to contribute!